Start 'Em Players | Performace | Grade |
Josh Freeman | 259 yds, 26 yds, 1 td, 1 int | B |
Eli Manning | 268 yds, 1td, 1 int | B- |
Jahvid Best | 72 rush yds, 42 rec yds | B- |
Peyton Hillis | 57 rush yds, 30 rec yds | C |
Shonn Greene | 26 rush yds, 7 rec yds | F |
Panthers RB's | 56 rush yds, 20 rec yds | F |
Benjarvus Green-Ellis | 34 rush yds, 1 td | C+ |
Santana Moss | 6 rec, 76 yds | C+ |
Wes Welker | 8 rec, 160 yds, 2 tds | A+ |
Kenny Britt | 5 rec, 136 yds, 2tds | A+ |
Mario Manningham | 4 rec, 49 yds | C- |
Jordy Nelson | 6 rec, 77 yds, 1 td | B+ |
Ben Watson | 3 rec, 45 yds, 1 td | B |
Jimmy Graham | 4 rec, 56 yds, 1 td | B+ |
Kellen Winslow | 6 rec, 66 yds | C+ |
Lance Kendricks | 1 rec, 18 yds | D |
Sit 'Em Players | Performance | Grade |
Matt Cassel | 119 yds, 1 td, 1 int | A+ |
Matt Ryan | 319 yds, 1 int | A |
Michael Turner | 100 rush yds, 40 rec yds, | C |
Felix Jones | 44 rush yds, 22 rec yds, 1 td | C+ |
Ray Rice | 107 rush yds, 42 rec yds, 2 tds | F |
Ryan Mathews | 45 rush yds, 73 rec yds | C+ |
Chad Ochocinco | 1 rec, 14 yds | A+ |
Dez Bryant | 3 rec, 71 yds, 1 td | C- |
Sidney Rice | Out | A+ |
Tony Gonzalez | 5 rec, 72 yds | B- |
Saturday, September 17, 2011
Grades for Week 1
An up and down week 1 included some great recommendations and well, some downright awful (see Ray Rice). Here are my grades for week 1. My GPA was 2.49.
Labels:
start 'em sit 'em
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment