Start 'Em Players | Performace | Grade |
Matt Stafford | 294 yds, 4 tds, 1 int | A+ |
Rex Grossman | 291 yds, 2 tds, 2 ints | B |
Tim Hightower | 96 rush yds, 10 rec yds | C+ |
Cedric Benson | 59 rush yds, 17 rec yds | D+ |
Jahvid Best | 57 rush yds, 66 rec yds, 2 tds | A |
Steve Smith | 6 rec, 156 yds, 1 fum | B+ |
Anquan Boldin | 3 rec, 46 yds | D |
Devery Henderson | 3 rec, 103 yds, 1 td | A |
Greg Olsen | 1 rec, 34 yds | C- |
Owen Daniels | 3 rec, 25 yds, 1 td | B- |
Detroit Lions DST | 3 pts allowed, 3 fum, 3 ints | A+ |
Sit 'Em Players | Performance | Grade |
Josh Freeman | 243 yds, 1 td, 1 int | C+ |
Sam Bradford | 331 yds, 1 td, 1 fum | C- |
LeGarrette Blount | 71 rush yds, 2 tds | D- |
Chris Johnson | 53 rush yds, 12 rec yds | A |
Dwayne Bowe | 5 rec, 101 yds, 12 rush yds | C |
Dallas Clark | 4 rec, 32 yds, 1 td | C- |
Chicago Bears DST | 30 pts allowed, 1 fum | A+ |
Tuesday, September 20, 2011
Week 2 Grades
Labels:
grades
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment